Carter County
Oil and gas lease activity in Carter County, Oklahoma
Last updated: May 1, 2026
Total Leases
21
Recent lease activity in Carter County
Active Operators
11
Companies with lease activity
Loading map...
Recent Leases
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Apr 30, 2026 | |||
| Apr 20, 2026 | |||
| Apr 20, 2026 | |||
| Apr 18, 2026 | |||
| Apr 17, 2026 | |||
| Apr 15, 2026 | |||
| Apr 15, 2026 | |||
| Apr 12, 2026 | |||
| Apr 12, 2026 | |||
| Apr 12, 2026 | |||
| Apr 12, 2026 | |||
| Apr 10, 2026 | |||
| Apr 7, 2026 | |||
| Apr 6, 2026 | |||
| Apr 6, 2026 | |||
| Apr 4, 2026 | |||
| Apr 3, 2026 | |||
| Apr 3, 2026 | |||
| Apr 2, 2026 | |||
| Apr 2, 2026 | |||
| Apr 2, 2026 |