Carter County
Oil and gas lease activity in Carter County, Oklahoma
Last updated: June 29, 2026
Total Leases
22
Recent lease activity in Carter County
Active Operators
11
Companies with lease activity
Loading map...
Recent Leases
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Jun 22, 2026 | |||
| Jun 16, 2026 | |||
| Jun 15, 2026 | |||
| Jun 8, 2026 | |||
| Jun 8, 2026 | |||
| Jun 5, 2026 | |||
| Jun 5, 2026 | |||
| Jun 4, 2026 | |||
| Jun 4, 2026 | |||
| Jun 3, 2026 | |||
| Jun 3, 2026 | |||
| Jun 2, 2026 | |||
| Jun 2, 2026 | |||
| Jun 2, 2026 | |||
| Jun 2, 2026 | |||
| Jun 2, 2026 | |||
| Jun 1, 2026 | |||
| Jun 1, 2026 | |||
| Jun 1, 2026 | |||
| Jun 1, 2026 | |||
| Jun 1, 2026 | |||
| Jun 1, 2026 |