Carter County
Oil and gas lease activity in Carter County, Oklahoma
Last updated: August 27, 2026
Total Leases
37
Recent lease activity in Carter County
Active Operators
19
Companies with lease activity
Loading map...
Recent Leases
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Aug 18, 2026 | |||
| Aug 15, 2026 | |||
| Aug 14, 2026 | |||
| Aug 14, 2026 | |||
| Aug 14, 2026 | |||
| Aug 14, 2026 | |||
| Aug 14, 2026 | |||
| Aug 13, 2026 | |||
| Aug 13, 2026 | |||
| Aug 13, 2026 | |||
| Aug 12, 2026 | |||
| Aug 12, 2026 | |||
| Aug 11, 2026 | |||
| Aug 10, 2026 | |||
| Aug 10, 2026 | |||
| Aug 10, 2026 | |||
| Aug 10, 2026 | |||
| Aug 7, 2026 | |||
| Aug 7, 2026 | |||
| Aug 6, 2026 | |||
| Aug 6, 2026 | |||
| Aug 6, 2026 | |||
| Aug 6, 2026 | |||
| Aug 5, 2026 | |||
| Aug 5, 2026 | |||
| Aug 3, 2026 | |||
| Aug 3, 2026 | |||
| Aug 1, 2026 | |||
| Aug 1, 2026 | |||
| Jul 31, 2026 | |||
| Jul 31, 2026 | |||
| Jul 31, 2026 | |||
| Jul 30, 2026 | |||
| Jul 30, 2026 | |||
| Jul 29, 2026 | |||
| Jul 29, 2026 | |||
| Jul 29, 2026 |