Carter County
Oil and gas lease activity in Carter County, Oklahoma
Last updated: October 25, 2026
Total Leases
19
Recent lease activity in Carter County
Active Operators
7
Companies with lease activity
Loading map...
Recent Leases
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Oct 12, 2026 | |||
| Oct 9, 2026 | |||
| Oct 9, 2026 | |||
| Oct 9, 2026 | |||
| Oct 7, 2026 | |||
| Oct 6, 2026 | |||
| Oct 6, 2026 | |||
| Oct 6, 2026 | |||
| Oct 6, 2026 | |||
| Oct 6, 2026 | |||
| Oct 6, 2026 | |||
| Oct 6, 2026 | |||
| Oct 6, 2026 | |||
| Oct 5, 2026 | |||
| Oct 2, 2026 | |||
| Sep 29, 2026 | |||
| Sep 28, 2026 | |||
| Sep 28, 2026 | |||
| Sep 28, 2026 |